The LT Series of vessels are suitable for use in both laboratory and industrial applications. A wide range of vessel sizes and configurations (including bottom outlet, internal pressure building facility and multiple neck configurations) give maximum choice and versatility. Road transportable versions of the 300 - 1000 litre vessels are also available.

Features :-
| Technical Data | LT-301 | LT-302 | LT-501 | LT-502 | LT-1001 | LT-1002 | LT-2001 | LT-2002 |
| Capacity (ltr) | 300 | 300 | 500 | 500 | 1000 | 1000 | 2000 | 2000 |
| Length (mm) | 1800 | 1800 | 2000 | 2000 | 2400 | 2400 | 2700 | 2700 |
| Diameter (mm) | 625 | 625 | 765 | 765 | 915 | 915 | 1200 | 1200 |
| Height (mm) | 835 | 835 | 1100 | 1100 | 1100 | 1100 | 1400 | 1400 |
| Width (mm) | 740 | 740 | 750 | 750 | 1090 | 1090 | 1200 | 1200 |
| Neck 1 | NW50SF | NW50SF | NW50SF | NW50SF | NW50SF | NW50SF | NW50SF | NW50SF |
| Neck 2 | N/A | NW50KF | N/A | NW50KF | N/A | NW50KF | N/A | NW50KF |
| Weight Empty (kg) | 150 | 150 | 300 | 300 | 400 | 400 | 700 | 700 |
| Weight Full (kg) | 390 | 390 | 730 | 730 | 1170 | 1170 | 2320 | 2320 |
| Max Pressure (bar) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Static Evaporation Rate (Ltr /Day) | 2.5 | 2.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 |
Factory Options Available :-
Special Projects
