Liquid nitrogen refrigerators designed for the storage of samples in the most efficient manner. Features include increased capacity, moulded handle assembly, convenient specimen loading /unloading, transparent top, positive canister positioning, spider free design & greater necktube strength.

| Model | IC-6R | IC-9R | IC-10R | IC-12RX/6 | IC-12RX/9 | IC-20R | IC-20RX | IC-21RX/6 | IC-21RX/9 | IC-35R | IC-35RX | IC-38RX/6 | IC-38RX/10 | IC-50RX |
| Capacity (ltr) | 6 | 9 | 10 | 12 | 12 | 20 | 20 | 21 | 21 | 35 | 35 | 38 | 38 | 50 |
| Working Time (days) | 18 | 50 | 62 | 33 | 33 | 128 | 65 | 43 | 43 | 182 | 112 | 84 | 84 | 78 |
| Working Time (weeks) | 3 | 7 | 9 | 5 | 5 | 18 | 9 | 6 | 6 | 26 | 16 | 12 | 12 | 11 |
| Static Hold Time (days) | 30 | 81 | 100 | 54 | 54 | 205 | 105 | 70 | 70 | 291 | 180 | 135 | 135 | 125 |
| Evaporation Rate (ltr/day) | 0.2 | 0.11 | 0.1 | 0.22 | 0.22 | 0.1 | 0.19 | 0.3 | 0.3 | 0.12 | 0.19 | 0.28 | 0.28 | 0.4 |
| Necktube I/Dia (mm) | 57 | 57 | 57 | 95 | 95 | 57 | 95 | 95 | 95 | 57 | 95 | 127 | 127 | 95 |
| Height (mm) | 432 | 391 | 584 | 442 | 442 | 630 | 630 | 442 | 442 | 630 | 630 | 691 | 691 | 775 |
| Outside Dia (mm) | 220 | 380 | 286 | 380 | 380 | 380 | 380 | 470 | 470 | 483 | 483 | 483 | 483 | 483 |
| Weight Empty (kg) | 3 | 8.4 | 9 | 8.8 | 8.8 | 10 | 10 | 12.7 | 12.7 | 13 | 13 | 14.5 | 14.5 | 17 |
| Weight Full (kg) | 7.5 | 15.6 | 17 | 18.5 | 18.5 | 26 | 26 | 29.4 | 29.4 | 40 | 40 | 45 | 45 | 58 |
| Canister Length (mm) | 127 | 127 | 279 | 127 | 127 | 279 | 279 | 127 | 127 | 279 | 279 | 279 | 279 | n/a |
| Canister I/Dia (mm) | 44 | 55 | 44 | 75 | 55 | 44 | 75 | 75 | 55 | 44 | 75 | 104 | 75 | n/a |
| Number | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 10 | 6 |
| Capacity 0.5cc Straws On Canes | 330 | 330 | 660 | 1170 | 495 | 660 | 2340 | 1170 | 495 | 660 | 2340 | 4680 | 3900 | 2340 |
| Capacity 0.5cc Straws Bulk | 990 | 990 | 1800 | 2910 | 1485 | 1800 | 5820 | 2910 | 1485 | 1800 | 5820 | 10320 | 9700 | 5820 |
| Capacity 1.2ml Vials | 108 | 108 | 216 | 396 | 162 | 216 | 792 | 396 | 162 | 216 | 792 | 1584 | 1320 | 792** |
*Evaporation Rate and Hold times are nominal.
**Working Time is an arbitrary reference, to estimate container performance under normal operating conditions. Designed for working time from 14 days to 168 days.
5 Year warranty
Empty & full weights determined without canisters
Straw capacity on canes:
10 Straws /cane for 11″ canisters
5 Straws /cane for 5″ canisters
Bulk:
Two level goblets for 11″; one level for 5″
Vial capacity on canes:
5 vials /cane for 11″ canisters
Square racks are available for RX models
Accessories
Neck insert
Canisters
Square racks
Aluminum or cardboard boxes for the square racks
Low level alarm