A range of dry shipping vessels to suit the needs of users worldwide. Design innovations include an extra large storage capacity, convenient specimen loading, lockable necktube insert & a reuseable shipping container.
Transport biological specimens in a convenient container. These units are designed to safely transport biological specimens in a cold environment. The rugged aluminium construction makes these containers light in weight for portability and lower transport cost, but tough enough to provide years of trouble free service under normal usage.

| Model | IC-2VS | IC-4VS | IC-7VS | IC-20VS |
| Capacity (ltr) | 1.5 | 4 | 6.4 | 4.5 |
| Static Hold Time (days) | 7 | 40 | 37 | 23 |
| Evaporation Rate (ltr/day) | 0.20 | 0.12 | 0.17 | 0.19 |
| Necktube I/Dia (mm) | 57 | 57 | 95 | 95 |
| Height (mm) | 267 | 523 | 523 | 630 |
| Outside Dia (mm) | 178 | 222 | 286 | 380 |
| Weight Empty (kg) | 2.1 | 5.8 | 7 | 11 |
| Weight Full (kg) | 3.2 | 9.7 | 12 | 14 |
| Canister Length (mm) | 127 | 279 | 279 | 279 |
| Canister I/Dia (mm) | 31.7 | 44 | 75 | 75 |
| Number | 1 | 1 | 1 | 7 |
| Capacity of 0.5cc Straws on Canes | 35 | 120 | 390 | 2730 |
| 390C2730apacity of 0.5cc Straws Bulk | 100 | 300 | 970 | 6790 |
| Capacity 1.2ml Vials | 36 | 132 | 924 |

Features
Applications
Evaporation rate and static hold times are nominal.
Weights are determined without canisters.
Straw capacity on canes:
10 Straws /cane for 11″ canisters
5 Straws /cane for 5″ canisters
Bulk:
Two level goblets for 11″; one level for 5″
Vial capacity on canes:
5 vials /cane for 11″ canisters