A line of dewars that has been created as a direct response to the needs of users. Innovations in LN2 storage include increased hold time, increased capacity and moulded handle assembly.

Feature
| Model | IC-3D | IC-5D | IC-6D | IC-10D | IC-20D | IC-35D | IC-35DX | IC-50D |
| Capacity (ltr) | 3.6 | 5 | 6 | 10 | 20 | 35 | 35 | 50 |
| Static Hold Time (days) | 25 | 25 | 30 | 66 | 100 | 140 | 140 | 125 |
| Evaporation Rate (ltr/day) | 0.14 | 0.2 | 0.2 | 0.15 | 0.2 | 0.25 | 0.25 | 0.4 |
| Necktube I/Dia (mm) | 57 | 57 | 57 | 57 | 57 | 57 | 95 | 95 |
| Height (mm) | 413 | 414 | 425 | 584 | 625 | 630 | 630 | 775 |
| Outside Dia (mm) | 222 | 222 | 222 | 286 | 380 | 470 | 470 | 470 |
| Weight Empty (kg) | 3 | 3 | 3 | 5.6 | 10 | 14 | 14 | 17 |
| Weight Full LN2 (kg) | 6 | 7 | 8 | 13.6 | 27 | 42 | 42 | 58 |
Accessories :-
A complete line of accessories, including roller bases, pressure withdrawal devices, transfer hoses, phase separators and dippers available