The GT Series of self pressurising cryogenic cylinders has been designed to efficiently store product in its liquid state and provide a regulated stream of gas. Each vessel automatically maintains pressure at a pre-set level using the integral pressure building circuit. Suitable for a host of applications within the industrial, medical & cryo-biological fields.


Features :-
| Technical Data |
GT-120MP |
GT-120HP |
GT-160MP |
GT-160HP | GT-200MP | GT-200HP | GT-240MP | GT-240HP | GT-400MP | GT-400HP |
| Capacity (Litres) | 120 | 120 | 160 | 160 | 200 | 200 | 240 | 240 | 400 | 400 |
| Diameter (mm) | 506 | 506 | 506 | 506 | 506 | 506 | 691 | 691 | 770 | 770 |
| Height (mm) | 1266 | 1266 | 1446 | 1446 | 1696 | 1696 | 1366 | 1366 | 1646 | 1646 |
| Weight Empty (kg) | 100 | 112 | 115 | 131 | 130 | 148 | 180 | 200 | 290 | 320 |
| Weight Full LN2 (kg) | 196 | 208 | 244 | 260 | 292 | 310 | 374 | 394 | 613 | 643 |
| Max Working Pressure (bar) | 16.2 | 23.5 | 16.2 | 23.5 | 16.2 | 23.5 | 16.2 | 23.5 | 16.2 | 23.5 |
| Regulator Set Point (bar) | 8.5 | 20 | 8.5 | 20 | 8.5 | 20 | 8.5 | 20 | 8.5 | 20 |
| Gaseous Withdrawal Rate (cu.m/hr N2) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Static Evaporation Rate % Per Day (N2) | 2.6 | 2.6 | 2.4 | 2.4 | 1.8 | 1.8 | 1.7 | 1.7 | 1.5 | 1.5 |


Bulk Tanks
| Technical Data |
GT-950 |
GT-2000 |
| Capacity (Litres) | 950 | 2000 |
| Diameter (mm) | 1058 | 1310 |
| Height (mm) | 2000 | 2350 |
| Base Dimensions (mm) | 1200 x 1200 | 1400 x 1400 |
| Weight Empty (kg) | 756 | 1450 |
| Weight Full LN2 (kg) | 1523 | 3066 |
| Max Working Pressure (bar) | 16.2 | 16.2 |
| Regulator Set Point (bar) | 8.5 | 8.5 |
| Gaseous Withdrawal Rate (cu.m/hr N2) | 10.5 | 10.5 |
| Static Evaporation Rate % Per Day (N2) | 1.2 | 1.1 |