The larger capacity liquid helium dewars are commonly used in conjunction with liquefiers, or where the bulk storage of product is required. Vessels upto 15,000 litres available on special request.


Features :-
| Technical Data | CH-1000 | CH-1500 | CH-2000 | CH-2500 | CH-3000 | CH-3500 | CH– 4000 | CH– 5000 | CH– 6000 | CH-7000 | CH-10000 |
| Capacity (ltr) | 950 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 10000 |
| Dia (mm) | 1400 | 1600 | 1700 | 1700 | 1900 | 1900 | 2000 | 2350 | 2300 | 2500 | 2660 |
| Height To Neck Flange (mm) | 1750 | 1750 | 1970 | 2165 | 2165 | 2350 | 2515 | 2500 | 2740 | 2810 | 3370 |
| Neck Size (Standard) | 100 | 100 | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 305 |
| Weight Empty (kg) | 650 | 800 | 950 | 1050 | 1150 | 1250 | 1350 | 1650 | 1750 | 1950 | 5000 |
| Weight Full (kg) | 770 | 990 | 1200 | 1365 | 1525 | 1690 | 1850 | 2275 | 2500 | 2825 | 6250 |
| Max Pressure (bar) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
|
Static Evaporation Rate (% per day) |
0.5 | 0.5 | 0.4 | 0.4 | 0.35 | 0.35 | 0.3 | 0.3 | 0.25 | 0.25 | 0.20 |