CH Series Helium Dewars — Bulk

The larger capac­ity liq­uid helium dewars are com­monly used in con­junc­tion with liq­ue­fiers, or where the bulk stor­age of prod­uct is required. Ves­sels upto 15,000 litres avail­able on spe­cial request.

Fea­tures :-

  • Dual relief man­i­fold for enhanced safety
  • Mounted on skirt with inte­gral fork lift pock­ets. Cas­tors fit­ted on request
  • Wide choice of neck con­fig­u­ra­tions and siphon entry ports
  • Larger capac­i­ties avail­able on request (Cur­rently upto11,000 litres)
  • Valve pro­tec­tion ring handle
  • Man­u­fac­tured in stain­less steel, painted to cus­tomer spec­i­fi­ca­tion. Cus­tom colours available
  • Helium level meters /​con­trollers /​heaters avail­able as an option
  • Lad­der & plat­form assem­blies avail­able for larger versions

Tech­ni­cal Data CH-​1000 CH-​1500 CH-​2000 CH-​2500 CH-​3000 CH-​3500 CH4000 CH5000 CH6000 CH-​7000 CH-​10000
Capac­ity (ltr) 950 1500 2000 2500 3000 3500 4000 5000 6000 7000 10000
Dia (mm) 1400 1600 1700 1700 1900 1900 2000 2350 2300 2500 2660
Height To Neck Flange (mm) 1750 1750 1970 2165 2165 2350 2515 2500 2740 2810 3370
Neck Size (Standard) 100 100 140 140 160 160 180 180 200 200 305
Weight Empty (kg) 650 800 950 1050 1150 1250 1350 1650 1750 1950 5000
Weight Full (kg) 770 990 1200 1365 1525 1690 1850 2275 2500 2825 6250
Max Pres­sure (bar) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

Sta­tic Evap­o­ra­tion Rate

(% per day)

0.5 0.5 0.4 0.4 0.35 0.35 0.3 0.3 0.25 0.25 0.20